An insertion into a loop of fiber rope to protect the rope. Mostly the thimble is closed by splicing of the rope. Produced in cast iron or stamped and bent plate for the protection of fibre ropes and hawsers in a connection point of a mooring line. Primarily four types of thimbles are used: K3, K2A, K2B and tubular thimbles. The thimbles are supplied with a product certificate with chemical properties.
| Availability: | |
|---|---|
| Quantity: | |
Mooring Rope Thimble, Strong K3
The K3 thimble is a professional heavy-duty rope protective fitting, specially designed with a wide-mouth opening structure, this Its unique design enable it perfectly fits large-diameter ropes, effectively solving the problems of rope wear, extrusion deformation and strand loosening during hoisting, traction and rigging operations.
It provides comprehensive anti-wear protection for rope bending and stress concentration areas, greatly extending the service life of large-size wire ropes and ensuring the stability and safety of mechanical operations.
On the basis of the standard K3 thimble, the reinforced K3B thimble adopts an integrated welded plate structure, which comprehensively upgrades the overall structural strength, tensile resistance and load-bearing performance of the product. The additional welding plate avoids structural deformation and cracking under heavy load, high tension and long-term cyclic working conditions, making up for the strength deficiency of ordinary thimbles.
Thimble is made of Mild steel and Galvanized to the thickness of 85mm on average.
Specification:
| Size | A | B | D | E | P | K | R | Weight kg |
| 2 1/4'' 57mm | 57 | 47 | 3 | 8 | 26 | 42 | 16 | 0.08 |
| 2 1/2'' 64mm | 64 | 55 | 4 | 9 | 32 | 48 | 18 | 0.14 |
| 3'' 76mm | 76 | 64 | 4 | 10 | 38 | 58 | 20 | 0.19 |
| 3 1/4'' 82mm | 82 | 67 | 4 | 11 | 39 | 60 | 22 | 0.26 |
| 3 1/2'' 89mm | 89 | 75 | 4 | 13 | 42 | 74 | 26 | 0.28 |
| 4'' 102mm | 102 | 80 | 4 | 16 | 50 | 78 | 32 | 0.52 |
| 5'' 127mm | 127 | 110 | 6 | 20 | 65 | 95 | 40 | 0.97 |
| 6'' 152mm | 152 | 120 | 7 | 24 | 75 | 115 | 48 | 1.5 |
| 7'' 178mm | 178 | 140 | 7 | 28 | 85 | 140 | 56 | 2.1 |
| 8'' 203mm | 203 | 160 | 8 | 32 | 105 | 160 | 54 | 3.2 |
| 9'' 229mm | 229 | 180 | 10 | 36 | 110 | 175 | 72 | 5 |
| 10'' 254mm | 254 | 200 | 10 | 40 | 120 | 190 | 80 | 6.1 |
| 11'' 279mm | 279 | 220 | 12 | 45 | 145 | 210 | 90 | 9 |
| 12''305mm | 305 | 245 | 14 | 54 | 150 | 230 | 102 | 13.2 |
| 14'' 356mm | 356 | 300 | 14 | 58 | 170 | 290 | 115 | 17.2 |
| 16'' 406mm | 406 | 320 | 185 | 310 | 130 | |||
| 18'' 350mm | 350 | 350 | 205 | 340 | 150 |
Waysail specializes in sustainable and environmentally marine and aquaculture solutions, based on many years of experience in the supply and installation of all types of mooring systems, from aquaculture farms to single boat moorings.